
| CRT Monitor | ||
| Product Details | ext GST | incl GST |
| Philips (3yrs warranty) | ||
| 15" Philips 105S SVGA Monitor | $309 | $347.63 |
| 17" Philips 107S SVGA Monitor | $415 | $466.88 |
| 19" Philips 109S, SVGA Monitor | $839 | $943.88 |
| 21" Philips SVGA Monitor, 0.25dpi | $1,699 | $1,911.38 |
| 17" Philips Flat Screen Monitor, 0.25dpi | $489 | $550.13 |
| 19" Philips Flat Screen Monitor, 0.25dpi | $1,359 | $1,528.88 |
| 21" Philips Flat Screen Monitor, 0.25dpi | $2259 | $2541.38 |
| Sony | ||
| 15" Sony Trinitron Elite Monitor | $599 | $673.88 |
| 17" Sony E Series FD (Flat Display) Trinitron Monitor | $859 | $966.38 |
| 19" Sony G Series FD Trinitron Monitor | $1,699 | $1,911.38 |
| 21" Sony G Series FD trinitron Monitor | $2,799 | $3,148.88 |
| Tatung (0800 warranty Support) | ||
| 15" Monitor | $289 | $325.13 |
| 17" Monitor | $399 | $448.88 |
| 19" Monitor | $599 | $673.88 |
| LCD Monitor | ||
| Product Details | ext GST | incl GST |
| Philips | ||
| 15" Philips LCD Monitor | $1089 | $1225.13 |
| 17" Philips LCD Monitor | $2,599 | $2,923.88 |
| Sony | ||
| 15" Sony XGA Active Matrix LCD Monitor | $2,999 | $3,373.88 |
| 18.1" Sony SXGA TFT Active Matrix LCD | $1,999 | $2,248.88 |
| 18" Sony LCD Monitor | $4,999 | $5,623.88 |
| AOC | ||
| 15" LCD Monitor | $879 | $988.88 |
| 17"LCD Monitor | $1,599 | $1,798.88 |
| MAG | ||
| 15" LCD Monitor | $980 | $1102.50 |
| [ Home | Services | System Price | Computer Parts | Notebook | Upgrade | Support | Contact Us ] | |
| This document maintained by <webmaster@itech.co.nz> Copyright © 1999-2000 iTech System Co. Ltd. |
|